Fulton County Logo
Contact the County
Banner
 
 
 
 
 
 

WIC Income Eligibility Guidelines 2009-2010 | Print |
Household or Family Size* Gross Income Per Year** Gross Income Per Month** Twice-Monthly
1 $20,036 $1,670 $835
2 $26,955 $2,247 $1,124
3 $33,874 $2,823 $1,412
4 $40,793 $3,400 $1,700
5 $47,712 $3,976 $1,836
6 $54,631 $4,553 $2,277
7 $61,550 $5,130 $2,565
8 $68,469 $5,706 $2,853
$Each Add'l member add +$6,919 +$577 +$289

*A household is defined as a group of related or non-related individuals, who usually, although not necessarily, are living together and share income.

**Gross income is income before taxes and deductions.

 

 
 

Translate This Page

Banner